Pricing
Our pricing structure is designed to meet a variety of needs, from individuals exploring our service to enterprises requiring robust features.
The Free plan offers essential access with a unique key and limited data points. For more substantial needs, the Standard plan provides a cost-effective upgrade with expanded data limits and no watermarks. The Premium plan is perfect for professionals, offering higher data capacities, priority email support, and premium features. Finally, the Enterprise plan caters to businesses requiring unlimited data points, data hosting options for large datasets making large requests much faster, and direct phone support, ensuring seamless operation at scale.
Feature | Free | Standard | Premium | Enterprise |
---|---|---|---|---|
Price | $0 USD/Month | $9.95 USD/Month | $29.95 USD/Month | $79.95 USD/Month |
Unique Key | ✔ | ✔ | ✔ | ✔ |
Data Points Limit | 50 | 200 | 500 | Unlimited |
Daily Limit | 5,000 | 15,000 | 25,000 | 50,000 |
Watermark | HeatMapAPI watermark | No watermarks | No watermarks | No watermarks |
Priority Email Support | ✘ | ✘ | ✔ | ✔ |
Data Hosting Option | ✘ | ✘ | ✘ | ✔ |
Phone Support | ✘ | ✘ | ✘ | ✔ |
Get a Free Key |